*Price per night for
Seasons | Start - End | Price* | Minimum booking |
---|---|---|---|
Mittelsaison 2025 - Mid-Season 2025 | 09/10/2025 - 11/02/2025 | € | nights |
Nebensaison 2025 - Low season 2025(Kopie) | 11/02/2025 - 12/18/2025 | € | nights |
Weihnachten 2025 - Christmas 2025(Kopie) | 12/18/2025 - 12/27/2025 | € | nights |
Silvester 2025/26 - New Year 2025/26 (Kopie) | 12/27/2025 - 01/11/2026 | € | nights |
Nebensaison 2026 - Low season 2026(Kopie)(Kopie)(Kopie) | 01/11/2026 - 01/11/2026 | € | nights |
Nebensaison 2026 - Low season 2026(Kopie)(Kopie) | 01/11/2026 - 04/12/2026 | € | nights |
Nebensaison 2026 - Low season 2026(Kopie) | 04/12/2026 - 05/13/2026 | € | nights |
Feiertagssaison 2026 - Holiday season 2026(Kopie) | 05/13/2026 - 06/07/2026 | € | nights |
Nebensaison 2026 - Low Season 2026 | 06/07/2026 - 06/29/2026 | € | nights |
Hauptsaison 2026 - Main Season 2026 | 06/29/2026 - 11/01/2026 | € | nights |
Alle weiteren Zeiten 2026 - Other Seasons 26 | 11/01/2026 - 12/31/2026 | € | nights |
The prices are per night for the apartment including electricity, water and heating in a 2-person occupancy. From the 3rd Person subject to the prices below. In case the minimum booking is not met, your price is the price of the minimum booking. Sometimes there may occur shorter unoccupied periods compared to the minimum booking period in the booking calendar. These gaps in occupancy can of course be booked without surcharge.
additional price information | |
---|---|
Each additional person (from 17 years) | per night € |
Each additional baby or toddler (from 0 to 2 years) | per night 0 € |
Each additional child (from 3 to 16 years inclusive) | per night € |
cleaning | once € |
bed linen | Can be brought or raised by us. Once per person: € |
towels | Can be brought or provided: One-off towel package (2 towels, 1 bath towel) per person: € |